| Manufacturer | Warranty Period | What’s Eligible? | What’s Not Eligible?
| How to claim warranty? |
| 7 Hertz Acoustics | Earphones: 1 Year (unless otherwise specified on the product page) Cable: 3 Months (unless otherwise specified on the product page) | 1. No Sound Output 2. Channel Imbalance. 3. Buttons Not Working 4. Not Charging 5. Doesn’t Switch On | 1. Wear and Tear 2. Cosmetic Flaws 3. Breakage of Wire 4. Accumulation of Earwax on Earphone’s Nozzles Filter. 5. Damage due to Natural Catastrophe. | E-Mail: customercare@conceptkart.com |
| BGVP | Earphones/USB DAC-AMP: 1 Year (unless otherwise specified on the product page) Cable: 3 Months (unless otherwise specified on the product page) | 1. No Sound Output 2. Channel Imbalance. 3. Buttons Not Working 4. Not Charging 5. Doesn’t Switch On | 1. Wear and Tear 2. Cosmetic Flaws 3. Breakage of Wire 4. Accumulation of Earwax on Earphone’s Nozzles Filter. 5. Damage due to Natural Catastrophe. | Follow this link: Raise an exchange and replacement request. |
| BLON | Earphones: 1 Year (unless otherwise specified on the product page) Cable: 3 Months (unless otherwise specified on the product page) | 1. No Sound Output 2. Channel Imbalance. 3. Buttons Not Working 4. Not Charging 5. Doesn’t Switch On | 1. Wear and Tear 2. Cosmetic Flaws 3. Breakage of Wire 4. Accumulation of Earwax on Earphone’s Nozzles Filter. 5. Damage due to Natural Catastrophe. | Follow this link: Raise an exchange and replacement request. |
| BQEYZ | Earphones: 1 Year (unless otherwise specified on the product page) Cable: 3 Months (unless otherwise specified on the product page) | 1. No Sound Output 2. Channel Imbalance. 3. Buttons Not Working 4. Not Charging 5. Doesn’t Switch On | 1. Wear and Tear 2. Cosmetic Flaws 3. Breakage of Wire 4. Accumulation of Earwax on Earphone’s Nozzles Filter. 5. Damage due to Natural Catastrophe. | Follow this link: Raise an exchange and replacement request. |
| Cat Ear Audio | Earbuds: 1 Week (unless otherwise specified on the product page) | 1. No Sound Output 2. Channel Imbalance. 3. Buttons Not Working 4. Not Charging 5. Doesn’t Switch On | 1. Wear and Tear 2. Cosmetic Flaws 3. Breakage of Wire 4. Accumulation of Earwax on Earphone’s Nozzles Filter. 5. Damage due to Natural Catastrophe. | Follow this link: Raise an exchange and replacement request. |
| Ear Audio | 1 Year (unless otherwise specified on the product page) | 1. No Sound Output 2. Channel Imbalance. 3. Buttons Not Working 4. Not Charging 5. Doesn’t Switch On | 1. Wear and Tear 2. Cosmetic Flaws 3. Breakage of Wire 4. Accumulation of Earwax on Earphone’s Nozzles Filter. 5. Damage due to Natural Catastrophe. | Follow this link: Raise an exchange and replacement request. |
| FIDUE | Earphones: 1 Year (unless otherwise specified on the product page) Cable: 3 Months (unless otherwise specified on the product page) | 1. No Sound Output 2. Channel Imbalance. 3. Buttons Not Working 4. Not Charging 5. Doesn’t Switch On | 1. Wear and Tear 2. Cosmetic Flaws 3. Breakage of Wire 4. Accumulation of Earwax on Earphone’s Nozzles Filter. 5. Damage due to Natural Catastrophe. | Follow this link: Raise an exchange and replacement request. |
| Helm Audio | 1 Year (unless otherwise specified on the product page) | 1. No Sound Output 2. Buttons Not Working 3. Not Charging 4. Doesn’t Switch On | 1. Wear and Tear 2. Cosmetic Flaws 3. Breakage of Wire 4. Accumulation of Earwax on Earphone’s Nozzles Filter. 5. Damage due to Natural Catastrophe. | E-Mail: hello@theaudiostore.in
Helpline No.: +91-93565-23240
Support Hours: 11:00 AM – 6:00 PM (Monday – Friday) |
| Hidizs | 1 Year (unless otherwise specified on the product page) | 1. No Sound Output 2. Buttons Not Working 3. Not Charging 4. Doesn’t Switch On | 1. Wear and Tear 2. Cosmetic Flaws 3. Breakage of Wire 4. Accumulation of Earwax on Earphone’s Nozzles Filter. 5. Damage due to Natural Catastrophe. | Follow this link: Raise an exchange and replacement request. |
| HIFIMAN Earphones | Earphones: 1 Year (unless otherwise specified on the product page) Cable: 3 Months (unless otherwise specified on the product page) | 1. No Sound Output 2. Channel Imbalance. 3. Buttons Not Working 4. Not Charging 5. Doesn’t Switch On | 1. Wear and Tear 2. Cosmetic Flaws 3. Breakage of Wire 4. Accumulation of Earwax on Earphone’s Nozzles Filter. 5. Damage due to Natural Catastrophe. | Follow this link: Raise an exchange and replacement request. |
| HIFIMAN Headphones | Headphones: 1 Year (unless otherwise specified on the product page) Cable: 3 Months (unless otherwise specified on the product page) | 1. No Sound Output 2. Channel Imbalance. 3. Buttons Not Working 4. Not Charging 5. Doesn’t Switch On | 1. Wear and Tear 2. Cosmetic Flaws 3. Breakage of Wire 4. Damage due to Natural Catastrophe. | Follow this link: Raise an exchange and replacement request. |
| HIFIMAN Accessories | 1 Month/1 Year (unless otherwise specified on the product page) (1 Month if purchased separately, 1 Year if purchased along with headphones) (unless otherwise specified on the product page) | 1. No Sound Output 2. Channel Imbalance. 3. Buttons Not Working 4. Not Charging 5. Doesn’t Switch On | 1. Wear Tear. 2. 1 Year warranty if purchased together with HE400S, else only 1 month. | Follow this link: Raise an exchange and replacement request. |
| Ikko Audio | Earphones: 1 Year (unless otherwise specified on the product page) Cable: 3 Months (unless otherwise specified on the product page) AMP-DAC: 1 Year (unless otherwise specified on the product page) | 1. No Sound Output 2. Channel Imbalance. 3. Buttons Not Working 4. Not Charging 5. Doesn’t Switch On | 1. Wear and Tear 2. Cosmetic Flaws 3. Breakage of Wire 4. Accumulation of Earwax on Earphone’s Nozzles Filter. 5. Damage due to Natural Catastrophe. | Follow this link: Raise an exchange and replacement request. |
| ISN Audio | Cables: NA | NA | NA | NA |
| JOYROOM | No Warranty | No Warranty | No Warranty |
NA |
| K’s Earphones | Earbuds: 1 Year or Varies as per the given options on product pages (unless otherwise specified on the product page) Cable: 3 Months (unless otherwise specified on the product page) | 1. No Sound Output 2. Channel Imbalance. 3. Buttons Not Working 4. Not Charging 5. Doesn’t Switch On | 1. Wear and Tear 2. Cosmetic Flaws 3. Breakage of Wire 4. Accumulation of Earwax on Earphone’s Nozzles Filter. 5. Damage due to Natural Catastrophe. | Follow this link: Raise an exchange and replacement request. |
| Knowledge Zenith | Earphones: 1 Year or Varies as per the given options on product pages (unless otherwise specified on the product page) 3 Months Warranty: KZ ATE, KZ ED9, KZ ED3M, KZ HDS3 Cable: 3 Months (unless otherwise specified on the product page) | 1. No Sound Output 2. Channel Imbalance. 3. Buttons Not Working 4. Not Charging 5. Doesn’t Switch On | 1. Wear and Tear 2. Cosmetic Flaws 3. Breakage of Wire 4. Accumulation of Earwax on Earphone’s Nozzles Filter. 5. Damage due to Natural Catastrophe. | Follow this link: Raise an exchange and replacement request. | For Warranty Claim on KZ EDX, KZ EDX Pro, KZ DQ6, KZ ZEX & KZ ZEX Pro (KZ X Crinacle CRN). Kindly contact: E-Mail: customercare@conceptkart.com
| Knowledge Zenith Accessories | NA | NA | NA | NA |
| Moondrop | Earphones: 1 Year (unless otherwise specified on the product page) Cable: 3 Months (unless otherwise specified on the product page) | 1. No Sound Output 2. Channel Imbalance. 3. Buttons Not Working 4. Not Charging 5. Doesn’t Switch On | 1. Wear and Tear 2. Cosmetic Flaws 3. Breakage of Wire 4. Accumulation of Earwax on Earphone’s Nozzles Filter. 5. Damage due to Natural Catastrophe. | Follow this link: Raise an exchange and replacement request. |
| OSTRY | Earphones: 1 Year (unless otherwise specified on the product page) Cable: 3 Months (unless otherwise specified on the product page) | 1. No Sound Output 2. Channel Imbalance. 3. Buttons Not Working 4. Not Charging 5. Doesn’t Switch On | 1. Wear and Tear 2. Cosmetic Flaws 3. Breakage of Wire 4. Accumulation of Earwax on Earphone’s Nozzles Filter. 5. Damage due to Natural Catastrophe. | Follow this link: Raise an exchange and replacement request. |
| OSTRY Accessories | NA | | NA | NA |
| QKZ | Earphones: 1 Year (unless otherwise specified on the product page) Cable: 3 Months (unless otherwise specified on the product page) | 1. No Sound Output 2. Channel Imbalance. 3. Buttons Not Working 4. Not Charging 5. Doesn’t Switch On | 1. Wear and Tear 2. Cosmetic Flaws 3. Breakage of Wire 4. Accumulation of Earwax on Earphone’s Nozzles Filter. 5. Damage due to Natural Catastrophe. | Kindly contact: E-Mail: customercare@conceptkart.com |
| SIMGOT | Earphones: 1 Year (unless otherwise specified on the product page) Cable: 3 Months (unless otherwise specified on the product page) | 1. No Sound Output 2. Channel Imbalance. 3. Buttons Not Working 4. Not Charging 5. Doesn’t Switch On | 1. Wear and Tear 2. Cosmetic Flaws 3. Breakage of Wire 4. Accumulation of Earwax on Earphone’s Nozzles Filter. 5. Damage due to Natural Catastrophe. | Kindly contact: E-Mail: customercare@conceptkart.com |
| SOUNDSLY | Earphones: 1 Year (unless otherwise specified on the product page) Cable: 3 Months (unless otherwise specified on the product page) | 1. No Sound Output 2. Channel Imbalance. 3. Buttons Not Working 4. Not Charging 5. Doesn’t Switch On | 1. Wear and Tear 2. Cosmetic Flaws 3. Breakage of Wire 4. Accumulation of Earwax on Earphone’s Nozzles Filter. 5. Damage due to Natural Catastrophe. | Follow this link: Raise an exchange and replacement request. |
| Swans (HiVi) | 1 Year | 1. No Sound Output. 2. Either Channel is not working. 3. Doesn’t Switch On. | 1. Defect caused by Electricity Fluctuation. 2. Physical Damage. 3. Cosmetic Flaws. | Follow this link: Raise an exchange and replacement request. |
| Symbio Eartips By Mandarines | NA | | NA | NA |
| T-Force | Earphones: 1 Year (unless otherwise specified on the product page) Cable: 3 Months (unless otherwise specified on the product page) | 1. No Sound Output 2. Channel Imbalance. 3. Buttons Not Working 4. Not Charging 5. Doesn’t Switch On | 1. Wear and Tear 2. Cosmetic Flaws 3. Breakage of Wire 4. Accumulation of Earwax on Earphone’s Nozzles Filter. 5. Damage due to Natural Catastrophe. | Follow this link: Raise an exchange and replacement request. |
| T-Peos | Earphones: 1 Year (unless otherwise specified on the product page) Cable: 3 Months (unless otherwise specified on the product page) | 1. No Sound Output 2. Channel Imbalance. 3. Buttons Not Working 4. Not Charging 5. Doesn’t Switch On | 1. Wear and Tear 2. Cosmetic Flaws 3. Breakage of Wire 4. Accumulation of Earwax on Earphone’s Nozzles Filter. 5. Damage due to Natural Catastrophe. | Follow this link: Raise an exchange and replacement request. |
| TANGZU | Earphones: 1 Year (unless otherwise specified on the product page) Cable: 3 Months (unless otherwise specified on the product page) | 1. No Sound Output 2. Channel Imbalance. 3. Buttons Not Working 4. Not Charging 5. Doesn’t Switch On | 1. Wear and Tear 2. Cosmetic Flaws 3. Breakage of Wire 4. Accumulation of Earwax on Earphone’s Nozzles Filter. 5. Damage due to Natural Catastrophe. | Follow this link: Raise an exchange and replacement request. |
| TACables | Cables: NA | NA | NA | NA |
| Tempotec | 1 Year (unless otherwise specified on the product page) | 1. No Sound Output 2. Buttons Not Working 3. Not Charging 4. Doesn’t Switch On | 1. Wear and Tear 2. Cosmetic Flaws 3. Breakage of Wire 4. Accumulation of Earwax on Earphone’s Nozzles Filter. 5. Damage due to Natural Catastrophe. | Follow this link: Raise an exchange and replacement request. |
| TIN HIFI | Earphones: 1 Year (unless otherwise specified on the product page) Cable: 3 Months (unless otherwise specified on the product page) | 1. No Sound Output 2. Channel Imbalance. 3. Buttons Not Working 4. Not Charging 5. Doesn’t Switch On | 1. Wear and Tear 2. Cosmetic Flaws 3. Breakage of Wire 4. Accumulation of Earwax on Earphone’s Nozzles Filter. 5. Damage due to Natural Catastrophe. | Follow this link: Raise an exchange and replacement request. |
| TENHZ AUDIO | Earphones: 1 Year (unless otherwise specified on the product page) Cable: 3 Months (unless otherwise specified on the product page) | 1. No Sound Output 2. Channel Imbalance. 3. Buttons Not Working 4. Not Charging 5. Doesn’t Switch On | 1. Wear and Tear 2. Cosmetic Flaws 3. Breakage of Wire 4. Accumulation of Earwax on Earphone’s Nozzles Filter. 5. Damage due to Natural Catastrophe. | Follow this link: Raise an exchange and replacement request. |
| Tennmak | No Warranty | No Warranty | No Warranty | NA |
| TRN | Earphones: 1 Year (unless otherwise specified on the product page) Cable: 3 Months (unless otherwise specified on the product page) | 1. No Sound Output 2. Channel Imbalance. 3. Buttons Not Working 4. Not Charging 5. Doesn’t Switch On | 1. Wear and Tear 2. Cosmetic Flaws 3. Breakage of Wire 4. Accumulation of Earwax on Earphone’s Nozzles Filter. 5. Damage due to Natural Catastrophe. | E-Mail: hello@theaudiostore.in
Helpline No.: +91-93565-23240
Support Hours: 11:00 AM – 6:00 PM (Monday – Friday) |
| USAMS | 1 Week (unless otherwise specified on the product page) | 1. No Sound Output 2. Channel Imbalance. 3. Buttons Not Working 4. Not Charging 5. Doesn’t Switch On | 1. Wear and Tear 2. Cosmetic Flaws 3. Breakage of Wire 4. Accumulation of Earwax on Earphone’s Nozzles Filter. 5. Damage due to Natural Catastrophe. | Follow this link: Raise an exchange and replacement request. |
| VSONIC | Earphones: 1 Year (unless otherwise specified on the product page) Cable: 3 Months (unless otherwise specified on the product page) | 1. No Sound Output 2. Channel Imbalance. 3. Buttons Not Working 4. Not Charging 5. Doesn’t Switch On | 1. Wear and Tear 2. Cosmetic Flaws 3. Breakage of Wire 4. Accumulation of Earwax on Earphone’s Nozzles Filter. 5. Damage due to Natural Catastrophe. | Follow this link: Raise an exchange and replacement request. |
| Venture Electronics | 1 Week | 1. No Sound Output 2. Channel Imbalance. 3. Buttons Not Working 4. Not Charging 5. Doesn’t Switch On | 1. Wear and Tear 2. Cosmetic Flaws 3. Breakage of Wire 4. Accumulation of Earwax on Earphone’s Nozzles Filter. 5. Damage due to Natural Catastrophe. | Follow this link: Raise an exchange and replacement request. |
| xDuoo DAPs | 1 Year (unless otherwise specified on the product page) | 1. No Sound Output 2. Buttons Not Working 3. Not Charging 4. Doesn’t Switch On | 1. Wear and Tear 2. Cosmetic Flaws 3. Damage due to Natural Catastrophe. | Follow this link: Raise an exchange and replacement request. |
| xDuoo Desktop AMPs | 1 Year (unless otherwise specified on the product page) | 1. No Sound Output 2. Buttons Not Working 3. Not Charging 4. Doesn’t Switch On | 1. Wear and Tear 2. Cosmetic Flaws 3. Damage due to Natural Catastrophe. | Follow this link: Raise an exchange and replacement request. |
| xDuoo Portable AMPs/DACs | 1 Year (unless otherwise specified on the product page) | 1. No Sound Output 2. Buttons Not Working 3. Not Charging 4. Doesn’t Switch On | 1. Wear and Tear 2. Cosmetic Flaws 3. Damage due to Natural Catastrophe. | Follow this link: Raise an exchange and replacement request. |
| Yincrow | Models: X6, RW9: 6 Months Warranty
RW-1000, RW-2000: 1 Year Warranty | 1. No Sound Output 2. Channel Imbalance. 3. Buttons Not Working 4. Not Charging 5. Doesn’t Switch On | 1. Wear and Tear 2. Cosmetic Flaws 3. Breakage of Wire 4. Accumulation of Earwax on Earphone’s Nozzles Filter. 5. Damage due to Natural Catastrophe. | Follow this link: Raise an exchange and replacement request. |